Traditionally, we continue updating you on the most up-to-date tech salaries in Ukraine where we're running two R&D Centers.
Although Ukraine is still facing an economic meltdown, it has actually no effect on the Ukrainian ICT industry: software companies and IT outsourcing providers report an increased demand for software development resources in October versus September 2015. Ukrainian recruiters confirm that the prevailing majority of all job openings posted on HR portals in October belong to IT / software development and the industry generally demonstrates higher salary levels than other verticals and niches.
Let's see how much employers paid on average to their Tech Talent in Kyiv in October 2015.
Job title | Gross Salary, $ / month |
---|---|
Chief Software Architect — Java / .Net | 8,000 |
Java Developer | 2,000 - 5,000 |
PHP Full Stack Developer | 3,000 |
Big Data Developer / Data Scientist | 3,000 |
Software PM | 1,900 - 3,200 |
Web Developer (PHP, JavaScript, HTML) | 2,000 |
Android Developer | 1,500 - 2,000 |
iOS Developer | 1,700 - 2,300 |
Team / Tech Lead | 3,000 |
Back-end Developer | 1,900 |
Symfony Developer | 1,800 - 5,000 |
Magento Developer | 1,200 |
C++ Developer | 1,500 - 2,000 |
Linux Developer | 2,100 - 3,000 |
Python / Go Developer | 2,000 |
Embedded C Developer | 1,500 - 2,000 |
Web designer | 700 |
YII Developer | 1,600 |
Ruby/Rails Developer | 1,000 |
Also, check out profile of the average Ukrainian software developer in my earlier blog post.
Translated from: ain.ua
Data Source: HeadHunter
Leave a comment